-

Availability date:
Ideal for high-traffic indoor locations.
| Feature | Details |
| Dimensions (H x W x D) | 1830 x 1125 x 845 mm |
| Weight (Net) | 340 kg |
| Selections per shelf | 10 |
| Number of shelves | Standard: 6 / Max: 7 |
| Total selections | Max. 70 |
| Protocol | Executive / MDB |
| Cooling unit | HC2 (Electronic control) |
| Internal temperature | +2°C to +18°C |
| Energy Consumption | 1087 to 1666 kWh/annum (depending on Cat.) |
Built to withstand the elements.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 1200 x 1010 mm |
| Weight (Net) | 400 kg |
| Selections per shelf | 10 |
| Total selections | Max. 70 |
| Ambient temperature range | -15°C to +32°C |
| Internal temperature | +2°C to +18°C |
| Power Supply | 230/240 V - 50/60 Hz |
| Energy Consumption | 1718 to 2479 kWh/annum |
Premium outdoor experience with interactive interface.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 1200 x 1010 mm |
| Weight (Net) | 400 kg |
| Digital Display | 7" Touch Screen |
| Selections per shelf | 10 |
| Total selections | Max. 70 |
| Ambient temperature range | -15°C to +32°C |
| Max Power Consumption | 540 W |
| Cooling unit | HC2 |