-

Availability date:
The slim and powerful solution for tight spaces.
| Feature | Details |
| Dimensions (H x W x D) | 1830 x 830 x 845 mm |
| Weight (Net) | 275 kg |
| Selections per shelf | 6 |
| Number of shelves | Standard: 6 / Max: 7 |
| Total selections | Max. 42 |
| Protocol | Executive / MDB |
| Cooling unit | HC (Electronic control) |
| Internal temperature | +2°C to +18°C |
| Power Consumption | Max 500 W |
| Energy Consumption | 1231 to 1703 kWh/annum |
Compact and weather-resistant vending.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 890 x 1010 mm |
| Weight (Net) | 325 kg |
| Selections per shelf | 6 |
| Total selections | Max. 42 |
| Ambient temperature range | -15°C to +32°C |
| Internal temperature | +2°C to +18°C |
| Max Power Consumption | 550 W |
| Energy Consumption | 1693 to 2200 kWh/annum |
Smart, compact outdoor vending with interactive 7" display.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 890 x 1010 mm |
| Weight (Net) | 325 kg |
| Digital Display | 7" Touch Screen |
| Selections per shelf | 6 |
| Total selections | Max. 42 |
| Ambient temperature range | -15°C to +32°C |
| Cooling unit | HC |
| Power Supply | 230/240 V - 50/60 Hz |