-

Availability date:
The perfect balance between footprint and capacity for indoor use.
| Feature | Details |
| Dimensions (H x W x D) | 1830 x 980 x 845 mm |
| Weight (Net) | 310 kg |
| Selections per shelf | 8 |
| Number of shelves | Standard: 6 / Max: 7 |
| Total selections | Max. 56 |
| Protocol | Executive / MDB |
| Cooling unit | HC2 (Electronic control) |
| Internal temperature | +2°C to +18°C |
| Energy Consumption | 975 to 1569 kWh/annum |
High-performance vending for outdoor environments.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 1030 x 1010 mm |
| Weight (Net) | 350 kg |
| Selections per shelf | 8 |
| Total selections | Max. 56 |
| Ambient temperature range | -15°C to +32°C |
| Internal temperature | +2°C to +18°C |
| Max Power Consumption | 540 W |
| Energy Consumption | 1492 to 2151 kWh/annum |
Top-of-the-line outdoor solution with interactive 7" interface.
| Feature | Details |
| Dimensions (H x W x D) | 1900 x 1200 x 1010 mm |
| Weight (Net) | 400 kg |
| Digital Display | 7" Touch Screen |
| Selections per shelf | 10 |
| Total selections | Max. 70 |
| Ambient temperature range | -15°C to +32°C |
| Cooling unit | HC2 |
| Energy Consumption | 1718 to 2479 kWh/annum |